Part 2
Now, have a look at the card and prepare a monologue.
Describe your favourite gadget. You should say:
- What is it
- When did you get it
- How often do you use it
and say why is it so important to you
| Listing | Giving examples | Generalising |
| firstly, secondly, thirdly | for example | in general |
| first, furthermore, finally | for instance | generally |
| to begin, to conclude | as follows: | on the whole |
| next | that is | as a rule |
| Reinforcement | in this case | for the most part |
| also | namely | in most cases |
| furthermore | in other words | usually |
| moreover | Result/consequence | Highlighting |
| what is more | so | in particular |
| in addition | therefore | particularly |
| besides | as a result/consequence | especially |
| above all | accordingly | mainly |
| as well (as) | consequently | Reformulation |
| in the same way | because of this/that | in other words |
| not only ... but also | thus | rather |
| Similarity | hence | to put it more simply |
| equally | for this/that reason | Expressing an alternative |
| likewise | so that | alternatively |
| similarly | in that case | rather |
| correspondingly | under these circumstances | on the other hand |
| in the same way | Deduction | the alternative is |
| Transition to new point | then | another possibility would be |
| now, | in other words | Contrast |
| as far as x is concerned | in that case | instead |
| with regard/reference to | otherwise | conversely |
| as for ... | this implies that ... | on the contrary |
| it follows that | if so/not | in contrast |
| turning to | Stating the obvious | in comparison |
| Summary | obviously | Concession (smth unexpected) |
| in conclusion | clearly | even though |
| to conclude | naturally | however |
| in brief | of course | however much |
| to summarise | as can be expected | nevertheless |
| overall | surely | still |
| therefore | after all | yet |
The schemes illustrate the rearrangements that have been made in the plan of WEST PARK SECONDARY SCHOOL from the moment it was built in 1950 to 2010.
Comparing 1950, 1980 and 2010 the school territory has undergone a lot of changes.
The only one object, that has remained unchanged, is a School building. However, in 1980 the Science block was built on the left next to the Main building. This new block and a small car park replaced some houses that had already stayed there at the time of construction. Moreover, a big Sports field covering a quarter of the layout was built at that period.
We can see, that Playground have taken a big part of the school area from the first days of the school. Nevertheless, it also was cut in favor of the place for a Sports field in 2010.
What’s more, the Car park has extended from nothing to the third part of the whole school territory.
It can be concluded that the School was being modernized during all 60 years. Unfortunately, they had to cut children activities places at the last years because of technical progress and increasing of cars owners between parents and school stuff.
Комментариев нет:
Отправить комментарий